Stock screener
Filter live prices and movers across 254 symbols, then expand any row for a chart.
Price ($)
–
Change (%)
–
Showing 254 of 254
| Trend | Sentiment | 24h chatter | ||||||
|---|---|---|---|---|---|---|---|---|
| $NVDANVIDIA Corporation | 228.86 | +1.68% | 126.4M | 5.516T | — | — | ||
| $AAPLApple Inc. | 338.40 | -0.78% | 29.1M | 4.939T | — | — | ||
| $GOOGLAlphabet Class A | 342.75 | -0.34% | 17.1M | 4.117T | — | — | ||
| $MSFTMicrosoft Corporation | 509.22 | -1.35% | 17.4M | 3.781T | — | — | ||
| $AMZNAmazon.com Inc | 246.15 | -1.41% | 29.5M | 2.655T | — | — | ||
| $METAMeta Platforms, Inc. | 715.62 | -4.79% | 24.1M | 1.823T | — | — | ||
| $AVGOBroadcom Inc | 349.57 | -0.92% | 18.1M | 1.669T | — | — | ||
| $TSLATesla Inc | 357.45 | -3.94% | 36.6M | 1.412T | — | — | ||
| $MUMicron Technology, Inc. | 1053.98 | -2.61% | 19.1M | 1.19T | — | — | ||
| $LLYEli Lilly and Company | 1184.78 | +0.11% | 1.7M | 1.115T | — | — | ||
| $BRK.BBerkshire Hathaway Inc | 503.09 | -0.47% | 3.6M | 1.085T | — | — | ||
| $AMDAdvanced Micro Devices, Inc. | 607.87 | -3.61% | 20.2M | 992.333B | — | — | ||
| $JPMJPMorgan Chase & Co | 336.59 | -1.89% | 7.8M | 894.719B | — | — | ||
| $WMTWalmart Inc. | 108.73 | +0.69% | 15.8M | 862.636B | — | — | ||
| $VVisa Inc. | 367.74 | +0.10% | 6.1M | 686.588B | — | — | ||
| $SPYSPDR S&P 500 ETF Trust | 765.61 | -0.74% | 36.8M | 673.799B | — | — | ||
| $XOMExxonMobil Holdings Corp | 162.52 | +1.20% | 12.0M | 668.268B | — | — | ||
| $JNJJohnson & Johnson | 271.95 | +0.27% | 5.6M | 655.372B | — | — | ||
| $MAMastercard Incorporated | 568.26 | +0.11% | 1.8M | 497.801B | — | — | ||
| $ABBVAbbVie Inc. | 266.28 | +0.73% | 3.3M | 470.548B | — | — | ||
| $PLTRPalantir Technologies Inc. | 187.48 | -1.15% | 14.4M | 450.526B | — | — | ||
| $CSCOCisco Systems Inc | 106.74 | +0.04% | 14.1M | 420.832B | — | — | ||
| $COSTCostco Wholesale Corp | 922.92 | +0.02% | 2.0M | 409.099B | — | — | ||
| $CVXChevron Corporation | 206.37 | +0.94% | 8.5M | 407.74B | — | — | ||
| $BACBank of America Corporation | 55.47 | -2.17% | 26.3M | 387.888B | — | — | ||
| $AMATApplied Materials Inc | 486.76 | +0.36% | 5.2M | 386.291B | — | — | ||
| $CATCaterpillar Inc | 819.95 | -0.20% | 1.9M | 376.91B | — | — | ||
| $KOCoca-Cola Co | 87.18 | -0.72% | 12.4M | 375.096B | — | — | ||
| $MRKMerck & Co Inc | 148.69 | -0.06% | 7.2M | 366.844B | — | — | ||
| $QQQInvesco QQQ Trust | 736.53 | -1.07% | 37.2M | 350.073B | — | — | ||
| $PGThe Procter & Gamble Company | 149.03 | +1.91% | 7.9M | 346.148B | — | — | ||
| $UNHUnitedHealth Group Incorporated | 377.83 | +0.33% | 4.0M | 339.138B | — | — | ||
| $GEGE Aerospace | 318.24 | -2.71% | 3.9M | 330.194B | — | — | ||
| $PANWPalo Alto Networks, Inc. | 392.09 | +4.63% | 5.6M | 320.73B | — | — | ||
| $MSMorgan Stanley | 193.64 | -1.36% | 4.2M | 304.124B | — | — | ||
| $ARMARM Holdings PLC | 283.33 | -8.70% | 8.7M | 302.596B | — | — | ||
| $PMPhilip Morris International Inc. | 193.76 | +1.72% | 3.5M | 301.997B | — | — | ||
| $HDThe Home Depot, Inc. | 289.89 | -1.13% | 5.0M | 289.22B | — | — | ||
| $NFLXNetflix, Inc. | 69.23 | -2.69% | 41.3M | 288.269B | — | — | ||
| $BABAAlibaba Group Holding Limited | 108.76 | -0.89% | 5.5M | 270.336B | — | — | ||
| $GSThe Goldman Sachs Group, Inc. | 916.28 | -2.05% | 1.7M | 266.795B | — | — | ||
| $CRWDCrowdStrike Holdings, Inc. | 259.25 | +2.82% | 8.6M | 265.455B | — | — | ||
| $TXNTexas Instruments Inc | 278.31 | +0.09% | 4.4M | 254.166B | — | — | ||
| $RTXRTX Corporation | 187.66 | -0.92% | 2.9M | 252.92B | — | — | ||
| $TMOThermo Fisher Scientific Inc | 678.60 | +0.53% | 1.9M | 250.911B | — | — | ||
| $KLACKLA Corporation | 189.17 | +0.67% | 8.4M | 246.868B | — | — | ||
| $WFCWells Fargo & Company | 80.81 | -2.60% | 12.4M | 244.369B | — | — | ||
| $AMGNAmgen Inc | 418.13 | +0.85% | 2.2M | 226.054B | — | — | ||
| $MRVLMarvell Technology, Inc. | 251.90 | -3.83% | 12.8M | 220.891B | — | — | ||
| $CCitigroup Inc. | 131.31 | -2.21% | 8.6M | 220.264B | — | — | ||
| $LINLinde PLC | 472.04 | +0.46% | 1.7M | 217.601B | — | — | ||
| $APHAmphenol Corp | 84.62 | +0.63% | 12.4M | 208.67B | — | — | ||
| $IBMInternational Business Machines Corporation | 220.67 | -2.15% | 5.1M | 207.901B | — | — | ||
| $AXPAmerican Express Company | 306.33 | -0.83% | 3.0M | 206.868B | — | — | ||
| $QCOMQUALCOMM Incorporated | 187.48 | -7.17% | 13.6M | 196.854B | — | — | ||
| $VZVerizon Communications Inc | 46.68 | -0.85% | 16.2M | 193.945B | — | — | ||
| $ADIAnalog Devices, Inc. | 395.43 | +0.46% | 2.8M | 191.612B | — | — | ||
| $GILDGilead Sciences, Inc. | 152.21 | +0.85% | 4.5M | 188.734B | — | — | ||
| $CRMSalesforce, Inc. | 227.27 | -2.88% | 9.6M | 187.043B | — | — | ||
| $DEDeere & Co | 689.59 | -0.13% | 754.0K | 185.931B | — | — |
Showing the top 60 matches — narrow your filters to see more.